![]() |
![]() |
÷ Send Enquiry ÷
| Calcined Bauxite | ||||
| ROUND KILN | ROUND KILN | ROTARY KILN | SUPERIOR | |
| Al2O3(%Min) | 82.00 | 85.00 | 87.00 | 88.00 |
| Fe2O3(%Max) | 2.50 | 2.00 | 2.00 | 1.50 |
| CaO+ MgO(%Max) | 0.50 | 0.50 | 0.50 | 0.50 |
| K2O+ Na2O (% Max) | 0.25 | 0.25 | 0.25 | 0.25 |
| BD(G/CCM) Min | 3.00 | 3.20 | 3.20 | 3.25 |
| Size | All sizes of Lumps/Grains/ Powder between 0-150mm to -325 mesh. | |||
÷ Send Enquiry ÷
| FUSED ALUMINA (FUSED ALUMINIUM OXIDE) | |
| Al2O3 (%Min) | SIZE |
| BROWN FUSED ALUMINA 95%-98% | All sizes of Lumps/ Grains/Powder/ Micropowder between 0-50mm to -1500 mesh including all FEPA Grits and Microgrits. |
| WHITE FUSED ALUMINA 99% | |